| The Top 100 Engineering colleges in India | ||||||||
| Rank | Name of top Engineering colleges | G/P | Intellectual Capital out of 30 | Infrastructure and Facilities out of 20 | Pedagogic systems out of 15 | Industry Interface out of 15 | Placements out of 20 | Total out of 100 |
| 1 | IIT Kanpur | G | 28 | 19 | 14 | 13 | 19 | 93 |
| 2 | IIT Kharagpur | G | 28 | 19 | 14 | 14 | 18 | 92 |
| 3 | IIT Bombay | G | 27 | 19 | 13 | 14 | 19 | 91 |
| 4 | IIT Madras | G | 27 | 18 | 13 | 13 | 18 | 89 |
| 5 | IIT Delhi | G | 26 | 19 | 13 | 13 | 18 | 89 |
| 6 | BITS Pilani | P | 26 | 18 | 14 | 14 | 17 | 88 |
| 7 | IIT Roorkee | G | 26 | 19 | 13 | 12 | 16 | 86 |
| 8 | IT-BHU | G | 24 | 18 | 13 | 12 | 16 | 83 |
| 9 | IIT Guwahati | G | 25 | 18 | 13 | 11 | 15 | 81 |
| 10 | College of Engg, Anna University | G | 25 | 17 | 12 | 13 | 14 | 81 |
| 11 | Jadavpur University, Faculty of Engg & Tech | G | 25 | 16 | 12 | 11 | 15 | 80 |
| 12 | Indian School of Mines | G | 25 | 16 | 12 | 12 | 15 | 79 |
| 13 | NIT | G | 25 | 17 | 12 | 12 | 14 | 79 |
| 14 | BIT, Mesra | P | 24 | 14 | 12 | 12 | 14 | 76 |
| 15 | NIT | G | 24 | 17 | 10 | 11 | 14 | 76 |
| 16 | Delhi College of Engineering | G | 22 | 16 | 13 | 11 | 14 | 76 |
| 17 | Punjab Engineering College | G | 22 | 18 | 10 | 9.3 | 16 | 75 |
| 18 | NIT | G | 24 | 17 | 10 | 10 | 13 | 75 |
| 19 | Motilal Nehru National Inst. of Technology | G | 23 | 17 | 11 | 9.9 | 14 | 75 |
| 20 | Thapar Inst of Engineering & Technology | p | 22 | 16 | 12 | 12 | 12 | 74 |
| 21 | Bengal Eng and Science University, Shibpur | G | 23 | 16 | 12 | 11 | 12 | 73 |
| 22 | MANIT | G | 24 | 16 | 11 | 10 | 12 | 73 |
| 23 | PSG College of Technology | G | 22 | 15 | 9.8 | 14 | 13 | 73 |
| 24 | IIIT | G | 21 | 16 | 10 | 11 | 14 | 73 |
| 25 | Harcourt Butler Technological Institute | G | 23 | 16 | 11 | 10 | 12 | 72 |
| 26 | Malviya National Institute of Technology | G | 23 | 17 | 10 | 9.2 | 13 | 72 |
| 27 | VNIT | G | 22 | 16 | 11 | 10 | 13 | 71 |
| 28 | NIT | G | 22 | 17 | 9.9 | 10 | 12 | 71 |
| 29 | Dhirubhai Ambani IICT | P | 23 | 16 | 11 | 9.6 | 11 | 70 |
| 30 | Osmania Univ. College of Engineering | G | 23 | 14 | 10 | 11 | 12 | 70 |
| 31 | College of Engineering, Andhra University | G | 23 | 13 | 11 | 11 | 14 | 70 |
| 32 | Netaji Subhas Institute of Technology | G | 22 | 17 | 9.3 | 9.7 | 12 | 70 |
| 33 | NIT | G | 22 | 16 | 9.9 | 9.6 | 12 | 69 |
| 34 | NIT | G | 20 | 15 | 10 | 10 | 13 | 69 |
| 35 | SVNIT | G | 20 | 14 | 10 | 11 | 14 | 69 |
| 36 | Govt. College of Engineering | G | 21 | 12 | 11 | 12 | 13 | 69 |
| 37 | Manipal Institute of Technology | p | 22 | 13 | 11 | 10 | 13 | 69 |
| 38 | JNTU | G | 22 | 13 | 11 | 10 | 13 | 68 |
| 39 | R.V. College of Engineering | p | 21 | 13 | 11 | 11 | 13 | 68 |
| 40 | NIT | G | 20 | 13 | 10 | 10 | 14 | 68 |
| 41 | University Visvesvaraya College of Engg. | G | 22 | 13 | 9.6 | 9.9 | 13 | 68 |
| 42 | VJTI | G | 20 | 13 | 11 | 11 | 13 | 68 |
| 43 | Vellore Institute of Technology | P | 20 | 17 | 9.8 | 10 | 10 | 67 |
| 44 | Coimbatore Institute of Technology | G | 20 | 13 | 11 | 12 | 11 | 67 |
| 45 | SSN College of Engineering | P | 21 | 13 | 11 | 11 | 11 | 67 |
| 46 | IIIT | G | 19 | 14 | 12 | 11 | 12 | 67 |
| 47 | College of Engineering | G | 19 | 16 | 8.9 | 9.4 | 13 | 67 |
| 48 | NIT Durgapur | G | 21 | 12 | 11 | 11 | 12 | 67 |
| 49 | SIT | G | 23 | 13 | 10 | 8.9 | 12 | 67 |
| 50 | Mumbai University Inst of Chemical Tech | G | 20 | 13 | 11 | 10 | 13 | 67 |
| 51 | Sardar Patel College of Engineering | p | 20 | 13 | 10 | 10 | 13 | 67 |
| 52 | P.E.S. Institute of Technology | p | 20 | 13 | 11 | 12 | 11 | 66 |
| 53 | Maharashtra Institute of Technology | p | 20 | 13 | 10 | 10 | 12 | 66 |
| 54 | Amrita Institute of Technology & Science | p | 20 | 12 | 12 | 11 | 12 | 66 |
| 55 | National Institute of Engineering | p | 20 | 12 | 12 | 10 | 12 | 66 |
| 56 | B.M.S. College of Engineering | p | 20 | 13 | 11 | 9.6 | 12 | 66 |
| 57 | Laxminarayan Institute Of Tech. | G | 20 | 12 | 10 | 10 | 12 | 66 |
| 58 | Nirma Institute of Technology | p | 19 | 14 | 10 | 10 | 12 | 65 |
| 59 | IIIT | G | 19 | 13 | 10 | 10 | 13 | 65 |
| 60 | Amity School of Engineering | p | 20 | 14 | 9.3 | 10 | 13 | 65 |
| 61 | JNTU | G | 20 | 13 | 9.8 | 10 | 12 | 65 |
| 62 | S.J. College of Engineering | P | 20 | 13 | 11 | 9.4 | 12 | 65 |
| 63 | Chaitanya Bharathi Inst. of Technology | P | 19 | 13 | 9.8 | 9.2 | 13 | 65 |
| 64 | IIIT | G | 19 | 12 | 12 | 11 | 11 | 64 |
| 65 | SRM Institute of Science and Technology | P | 21 | 12 | 9.3 | 8.4 | 13 | 64 |
| 66 | SASTRA | P | 19 | 13 | 12 | 10 | 10 | 64 |
| 67 | Bangalore Institute of Technology | P | 20 | 12 | 11 | 10 | 12 | 64 |
| 68 | The Technological Inst. of Textile & Sciences | G | 20 | 13 | 11 | 9.3 | 11 | 64 |
| 69 | IIIT | G | 20 | 13 | 10 | 10 | 11 | 64 |
| 70 | JNTU | G | 19 | 12 | 11 | 9 | 12 | 63 |
| 71 | M.S. Ramaiah Institute of Technology | P | 19 | 14 | 10 | 8.7 | 12 | 63 |
| 72 | Gitam | P | 19 | 15 | 11 | 6.2 | 12 | 63 |
| 73 | NIT | G | 18 | 15 | 9.7 | 7.9 | 12 | 63 |
| 74 | NIT | G | 20 | 13 | 9.3 | 9.1 | 12 | 63 |
| 75 | SV University Engineering College | G | 20 | 12 | 10 | 10 | 11 | 62 |
| 76 | NIT | G | 19 | 13 | 9.6 | 9.1 | 12 | 62 |
| 77 | Vasavi College of Engineering | P | 20 | 14 | 9.6 | 7.1 | 12 | 62 |
| 78 | The ICFAI Inst of Science and Technology | P | 21 | 8.4 | 12 | 12 | 9.7 | 62 |
| 79 | NIT | G | 20 | 12 | 11 | 9.2 | 10 | 62 |
| 80 | Cummins College of Engg for Women | G | 20 | 8.7 | 12 | 11 | 10 | 62 |
| 81 | VIT | P | 18 | 11 | 12 | 10 | 11 | 61 |
| 82 | Shri Ramdeo Baba K.N. Engineering College | P | 19 | 13 | 10 | 8.2 | 9.7 | 60 |
| 83 | Muffakham Jah Engineering College | P | 17 | 12 | 8.1 | 10 | 12 | 60 |
| 84 | Karunya Institute of Technology | P | 18 | 12 | 8.9 | 8.4 | 12 | 60 |
| 85 | D.J. Sanghvi | P | 18 | 13 | 8.1 | 9.5 | 11 | 60 |
| 86 | Sathyabhama Engineering College | P | 18 | 12 | 9.5 | 8.2 | 12 | 60 |
| 87 | Kongu Engineering College | P | 18 | 13 | 9.3 | 8.5 | 11 | 59 |
| 88 | Mepco Schlenk Engineering College | P | 18 | 14 | 8.7 | 8.5 | 11 | 59 |
| 89 | Guru Nanak Dev Engineering College | G | 18 | 12 | 8.6 | 8.8 | 12 | 59 |
| 90 | Hindustan Inst of Engineering Technology | P | 19 | 11 | 9.2 | 9.3 | 10 | 59 |
| 91 | SDM College of Engineering | P | 17 | 13 | 8 | 9.6 | 12 | 59 |
| 92 | R.V.R. & J.C. College Of Engg | P | 17 | 12 | 9.6 | 8.7 | 11 | 58 |
| 93 | Jamia Millia Islamia, New Delhi | G | 20 | 10 | 8.8 | 8.7 | 11 | 58 |
| 94 | K.L. College of Engineering | P | 18 | 13 | 9.4 | 7.5 | 11 | 58 |
| 95 | Dharmsinh Desai Institute of Technology | P | 16 | 12 | 10 | 9.1 | 10 | 58 |
| 96 | S.G.S. Institute of Technology & Science | G | 16 | 11 | 9.8 | 9.5 | 10 | 57 |
| 97 | Jabalpur Engineering College | G | 16 | 13 | 8.2 | 8.5 | 12 | 57 |
| 98 | Sree Chitra Thirunal College of Engineering | P | 16 | 13 | 7.9 | 8.7 | 9.9 | 55 |
| 99 | G.H. Patel College of Engg & Technology | G | 15 | 13 | 9.5 | 7.4 | 9.6 | 54 |
| 100 | Kalinga Institute of Industrial Technology | P | 15 | 13 | 8.1 | 8.5 | 9.8 | 51 |
Thursday, 7 April 2011
Top 100 Engineering colleges in India
Top 100 Engineering colleges in India
Labels:
TOP 100 COLLEGES
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment